- Specification
- Accommodation schedule
- Floor plans
- green features
- Gallery
- Click to download a pdf brochure
- view Units J1 and J2

Accommodation schedule
| Block F - SOLD | GIA sq ft | GIA sq m |
|---|---|---|
| Total | 16,007 | 1,487.10 |
| Block G - LET | GIA sq ft | GIA sq m |
|---|---|---|
| Office - LET | 1,159 | 107.70 |
| Warehouse - LET | 6,602 | 613.30 |
| Total - LET | 7,761 | 721.00 |
| Block H - Unit | GIA sq ft | GIA sq m |
|---|---|---|
| H1 - SOLD | 2,705 | 251.30 |
| H2 - SOLD | 2,044 | 189.90 |
| H3 - SOLD | 2,054 | 190.80 |
| Block J - Unit | GIA sq ft | GIA sq m |
|---|---|---|
| J1 | 2,571 | 239.00 |
| J2 | 2,476 | 230.00 |
| J3 - SOLD | 2,147 | 199.50 |
| J4 - SOLD | 2,162 | 200.80 |
