- Specification
- Accommodation schedule
- Floor plans
- green features
- Gallery
- Click to download a pdf brochure
- view Unit G

Accommodation schedule
| Block F - SOLD | GIA sq ft | GIA sq m |
|---|---|---|
| Total | 16,007 | 1,487.10 |
| Block G - LET | GIA sq ft | GIA sq m |
|---|---|---|
| Total | 7,761 | 721.00 |
| Block H - Unit | GIA sq ft | GIA sq m |
|---|---|---|
| H1 - SOLD | 2,705 | 251.30 |
| H2 - SOLD | 2,044 | 189.90 |
| H3 - SOLD | 2,054 | 190.80 |
| Block J - Unit | GIA sq ft | GIA sq m |
|---|---|---|
| J1 Office - LET | 301 | 27.99 |
| J1 Warehouse - LET | 2,270 | 210.86 |
| J1 TOTAL - LET | 2,571 | 238.85 |
| J2 Office - LET | 289 | 26.83 |
| J2 Warehouse - LET | 2,187 | 203.21 |
| J2 TOTAL - LET | 2,476 | 230.04 |
| J3 - SOLD | 2,147 | 199.50 |
| J4 - SOLD | 2,162 | 200.80 |
