- Studio / Workspace
- Specification
- Accommodation schedule
- Floor plans
- green features
- Gallery
- Click to download a pdf brochure

accommodation schedule
| Block E - unit | GIA sq ft | GIA sq m | Availability |
|---|---|---|---|
| E1 Ground | 1,066 | 99 | SOLD |
| E2 Ground | 1,162 | 108 | SOLD |
| E3 Ground | 1.055 | 98 | SOLD |
| E4 Ground | 2,088 | 194 | SOLD |
| Block E - unit | GIA sq ft | GIA sq m | Availability |
|---|---|---|---|
| E5 First | 1,066 | 99 | SOLD |
| E6 First | 1,162 | 108 | LET |
| E7 First | 1.055 | 98 | SOLD |
| E8 First | 1,057 | 98.19 | SOLD |
| E9 First | 1,015 | 94.27 | LET |
